Football
- Home
- Summer Football Camps All Levels
- Summer Weight Room Hours
- 2021 Varsity - JV - JH - Youth Football Schedule
- 2021 Minneota Roster & Statistics
- Viking Youth Football
- Meet the Coaches
- State Appearances / Section Championships
- Conference / District Championships and Runner-ups
- End of Season Report
- Letter Winners
- Iron Man
-
Minneota Viking Football History
- Minneota Football All-Time Top 15 Offense
- Minneota Football All-Time Top 15 Defense / Special Teams
- Minneota Football All-Time Year by Year Stats
- Minneota Football All-Time Awards / Coaches Awards
- Minneota Players at the Next Level
- Academic All State - Team / Individual
- All State Selections / All Star Game
- Record vs Opponents
- Past Seasons Results
- Photo Gallery
- Minnesota State High School League - MSHSL
- Minnesota Scores
- MN Football Hub
- Minnesota Football Coaches Association
- State Championship Posters
Welcome to Viking Football { Home of the 7x State Champion Vikings }

Helpful Information
-
- 2021 Fall Camp Parent Letter
- 2021 Fall Camp JV / Varsity Practice Schedule
- 2021 MSHSL Roster
- 2021 Varsity Schedule w/ Bus Times and misc. Information
- 2021 JV Schedule w/ Bus Times and misc. Information
- 2021 JH Schedule w/ Bus Times and misc. Information
Headlines and Features
2021 VARSITY SCHEDULE - SEASON RECORD { 13 - 0 }
Game # | Date | Day | Time | Opponent | H / A | Result |
---|---|---|---|---|---|---|
{ 1 } | SEPT. 2 | THURSDAY | 7:00pm | ADRIAN | HOME | Win { 35 - 0 } |
{ 2 } | SEPT. 10 | FRIDAY | 7:00pm | YME | AWAY | Win { 43 - 6 } |
{ 3 } | SEPT. 17 | FRIDAY | 7:00pm | LQPV | HOME | Win { 61 - 0 } |
{ 4 } | SEPT. 24 | FRIDAY | 7:00pm | LAKEVIEW | AWAY | Win { 57 - 0 } |
{ 5 } | OCT. 1 | FRIDAY | 7:00pm | RTR { HOMECOMING } | HOME | Win { 31 - 0 } |
{ 6 } | OCT. 8 | FRIDAY | 7:00pm | MACCRAY | AWAY | Win { 50 - 0 } |
{ 7 } | OCT. 14 | THURSDAY | 7:00pm | CANBY | AWAY | Win { 50 - 0 } |
{ 8 } | OCT. 20 | WEDNESDAY | 7:00pm | DAWSON-BOYD { PARENTS NIGHT } | HOME | Win { 29 - 6 } |
2021 SECTION 5A PLAYOFFS
Game # | Date | Day | Time | Opponent | H / A | Result |
---|---|---|---|---|---|---|
{ 9 } | OCT. 26 | TUESDAY | 7:00pm | SECTION 5A QUARTERFINALS vs. YME | HOME | Win { 52 - 0 } |
{ 10 } | OCT. 30 | SATURDAY | 3:00pm | SECTION 5A SEMI-FINALS vs. Dawson-Boyd | HOME | Win { 34 - 13 } |
{ 11 } | NOV. 5 | FRIDAY | 4:30pm | SECTION 5A FINALS vs. BOLD | SMSU REC |
2021 JUNIOR VARSITY SCHEDULE - SEASON RECORD { 7 - 0 }
Game # | Date | Day | Time | Opponent | H / A | Result |
---|---|---|---|---|---|---|
{ 1 } | SEPT. 7 | TUESDAY | 5:00pm | DAWSON-BOYD | AWAY | Win { 28 - 12 } |
{ 2 } | SEPT. 13 | MONDAY | 5:00pm | YME | HOME | Win { 27 - 0 } |
{ 3 } | SEPT. 20 | MONDAY | 5:00pm | LQPV | AWAY | Win { 56 - 6 } |
{ 4 } | SEPT. 27 | MONDAY | 5:00pm | LAKEVIEW | HOME | Win { 47 - 0 } |
{ 5 } | OCT. 4 | MONDAY | 5:00pm | RTR | AWAY | Win { 33 - 8 } |
{ 6 } | OCT. 11 | MONDAY | 5:00pm | MACCRAY | HOME | Win { 50 24 } |
2021 Minneota "Vikings"

2021 Seniors

2020 Minneota "Vikings"

2020 Seniors

2019 Minneota "Vikings"

2019 Seniors

2019 Coaches

2018 Minneota "Vikings"
2018 Seniors

















































