Football
- Home
- 2020 Varsity - JV - JH - Youth Football Schedule
- Viking Youth Football
- 2020 Minneota Roster & Statistics
- Meet the Coaches
- State Appearances / Section Championships
- Conference / District Championships and Runner-ups
- End of Season Report
- Letter Winners
- Iron Man
-
Minneota Viking Football History
- Minneota Football All-Time Top 15 Offense
- Minneota Football All-Time Top 15 Defense / Special Teams
- Minneota Football All-Time Year by Year Stats
- Minneota Football All-Time Awards / Coaches Awards
- Minneota Players at the Next Level
- Academic All State - Team / Individual
- All State Selections / All Star Game
- Record vs Opponents
- Past Seasons Results
- Photo Gallery
- Minnesota State High School League - MSHSL
- Minnesota Scores
- MN Football Hub
- Minnesota Football Coaches Association
- State Championship Posters
Welcome to Viking Football { Home of the 7x State Champion Vikings }

Helpful Information
-
- 2019 Fall Camp Parent Letter
- 2020 Fall Camp Schedule
- 2019 MSHSL Roster
- 2020 Varsity Schedule w/ Bus Times and misc. Information
- 2020 JV Schedule w/ Bus Times and misc. Information
- 2020 JH Schedule w/ Bus Times and misc. Information
Headlines and Features
-
Football: Game of the Week
-
EAGLES BURIED BY STRONG SECOND HALF
-
TRADITION STEPS FORWARD IN VIKING OPENER
-
Lozinski’s big day propels Vikings past TMB in opener, 50-7
-
Coach Steve Sussner named a Butch Nash award recipient!
2019 VARSITY SCHEDULE - SEASON RECORD { 8 - 2 }
Game # | Date | Day | Time | Opponent | H / A | Result |
---|---|---|---|---|---|---|
{ 1 } | AUG. 29 | THURSDAY | 7:00pm | TMB | AWAY | Win { 50 - 7 } |
{ 2 } | SEPT. 6 | FRIDAY | 7:00pm | LAKEVIEW | HOME | Win { 39 - 10 } |
{ 3 } | SEPT. 13 | FRIDAY | 7:00pm | RTR | AWAY | Win { 22 - 18 } |
{ 4 } | SEPT. 20 | FRIDAY | 7:00pm | LQPV | HOME | Win { 42 - 7 } |
{ 5 } | SEPT. 27 | FRIDAY | 7:00pm | DAWSON-BOYD | AWAY | Win { 28 - 7 } |
{ 6 } | OCT. 4 | FRIDAY | 7:00pm | MACCRAY { HOMECOMING } | HOME | Win { 36 - 8 } |
{ 7 } | OCT. 10 | THURSDAY | 7:00pm | CANBY { PARENTS NIGHT } | HOME | Loss { 2 - 8 } |
{ 8 } | OCT. 16 | WEDNESDAY | 7:00pm | YME | AWAY | Win { 42 - 0 } |
2019 SECTION 5A PLAYOFFS
Game # | Date | Day | Time | Opponent | H / A | Results |
---|---|---|---|---|---|---|
{ 1 } | OCT. 22 | TUESDAY | 7:00pm | 5A QUARTERFINALS vs YME | HOME | Win { 28 - 7 } |
{ 2 } | OCT. 26 | SATURDAY | 3:00pm | SECTION 5A SEMI - FINALS vs. CANBY | HOME | Loss { 0 - 13 } |
{ 3 } | NOV. 1 | FRIDAY | 2:00pm | SECTION 5A FINALS vs. TBD | SMSU | { - } |
2019 CLASS A STATE PLAYOFFS
Game # | Date | Day | Time | Opponent | H / A | Result |
---|---|---|---|---|---|---|
{ 1 } | NOV. 9 | SATURDAY | TBD | CLASS A STATE QUARTER FINALS { TBD } | AWAY | { - } |
{ 2 } | NOV. 16 | SATURDAY | 9:00am | CLASS A STATE SEMI-FINALS { U.S. BANK STADIUM } | TBD | { - } |
{ 3 } | NOV. 29 | SATURDAY | 10:00am | CLASS A STATE CHAMPIONSHIP {U.S. BANK STADIUM } | TBD | { - } |
2019 JUNIOR VARSITY SCHEDULE - SEASON RECORD { 5 - 1 }
Game # | Date | Day | Time | Opponent | H / A | Result |
---|---|---|---|---|---|---|
{ 1 } | AUG 26 | MONDAY | 5:00pm | YME | HOME | Win |
{ 2 } | SEPT 3 | TUESDAY | 5:00pm | TMB | HOME | Win { 47 - 8 } |
{ 3 } | SEPT 9 | MONDAY | 5:00pm | LAKEVIEW | AWAY | Loss { 0 - 28 } |
{ 4 } | SEPT 16 | MONDAY | 4:30pm | RTR | HOME | Win { 33 - 24 } |
{ 5 } | SEPT 23 | MONDAY | 4:30pm | DAWSON-BOYD | AWAY | Win { 30 - 0 } |
{ 6 } | SEPT. 30 | MONDAY | 4:30pm | CANBY | AWAY | Win { 26 - 6 } |
2019 JUNIOR HIGH SCHEDULE - SEASON RECORD { 10 - 3 - 1 }
Game # | Date | Day | Time | Opponent | H / A | Result |
---|---|---|---|---|---|---|
{ 1 } | SEPT. 5 | THURSDAY | 4:30pm | LAKEVIEW | HOME | 7th Win { 54 - 8 } 8th Loss { 6 - 16 } |
{ 2 } | SEPT. 17 | TUESDAY | 4:30pm | RTR | AWAY | 7th Win { 22 - 18 } 8th Win { 14 - 6 } |
{ 3 } | SEPT. 24 | TUESDAY | 4:30pm | LQPV | HOME | 7th Win { 52 - 6 } 8th Win { 16 - 8 } |
{ 4 } | SEPT. 30 | MONDAY | 4:30pm | DAWSON-BOYD | AWAY | 7th Win { 28 - 0 } 8th Win { 26 - 6 } |
{ 5 } | OCT. 3 | THURSDAY | 4:30pm | CANBY | AWAY | 7th Tie { 8 - 8 } 8th Loss { 0 - 26 } |
{ 6 } | OCT. 8 | TUESDAY | 4:30pm | TMB | HOME | 7th Win { 24 - 20 } 8th Win { 24 - 6 } |
{ 7 } | OCT. 17 | THURSDAY | 12:15pm | MARSHALL | AWAY - SMSU | 7th Win { 38 - 6 } 8th Loss { 6 - 16 } |
2019 Minneota "Vikings"

2019 Seniors

2019 Coaches

2018 Minneota "Vikings"
2018 Seniors

















































