Football
- Home
- Summer Football Camps All Levels
- Summer Weight Room Hours
- 2023 Varsity - JV - JH - Youth Football Schedule
- 2022 Minneota Roster & Statistics
- Viking Youth Football
- Meet the Coaches
- State Appearances / Section Championships
- Conference / District Championships and Runner-ups
- End of Season Report
- Letter Winners
- Iron Man
-
Minneota Viking Football History
- Minneota Football All-Time Top 15 Offense
- Minneota Football All-Time Top 15 Defense / Special Teams
- Minneota Football All-Time Year by Year Stats
- Minneota Football All-Time Awards / Coaches Awards
- Minneota Players at the Next Level
- Academic All State - Team / Individual
- All State Selections / All Star Game
- Record vs Opponents
- Past Seasons Results
- Photo Gallery
- Minnesota State High School League - MSHSL
- Minnesota Scores
- MN Football Hub
- Minnesota Football Coaches Association
- State Championship Posters
Welcome to Viking Football { Home of the 8x State Champion Vikings }

Helpful Information
-
- 2023 Fall Camp JV / Varsity Practice Schedule
- 2023 MSHSL Roster
- 2023 Varsity Schedule w/ Bus Times and misc. Information
- 2023 JV Schedule w/ Bus Times and misc. Information
- 2023 JH Schedule w/ Bus Times and misc. Information

Headlines and Features
2022 VARSITY SCHEDULE - SEASON RECORD { 12 - 2 }
Game # | Date | Day | Time | Opponent | H / A | Result |
---|---|---|---|---|---|---|
{ 1 } | SEPT. 1 | THURSDAY | 7:00pm | ADRIAN | AWAY | Win { 38 - 6 } |
{ 2 } | SEPT. 9 | FRIDAY | 7:00pm | YME | HOME | Win { 55 - 12 } |
{ 3 } | SEPT. 16 | FRIDAY | 7:00pm | LQPV | AWAY | Win { 68 - 0 } |
{ 4 } | SEPT. 22 | THURSDAY | 7:00pm | LAKEVIEW | HOME | Loss { 13 - 30 } |
{ 5 } | SEPT. 30 | FRIDAY | 7:00pm | RTR | AWAY | Win { 39 - 0 } |
{ 6 } | OCT. 7 | FRIDAY | 7:00pm | MACCRAY { HOMECOMING } | HOME | Win { 49 - 6 } |
{ 7 } | OCT. 13 | THURSDAY | 7:00pm | CANBY { PARENTS NIGHT } | HOME | Win { 45 - 12 } |
{ 8 } | OCT. 19 | WEDNESDAY | 7:00pm | DAWSON-BOYD | AWAY | Loss { 20 - 22 } |
2022 SECTION 5A PLAYOFFS
Game # | Date | Day | Time | Opponent | H / A | Result |
---|---|---|---|---|---|---|
{ 9 } | OCT. 25 | TUESDAY | 7:00pm | SECTION 5A QUARTERFINALS vs. YME | HOME | Win { 56 - 14 } |
{ 10 } | OCT. 29 | SATURDAY | 3:00pm | SECTION 5A SEMI-FINALS vs. BOLD | AWAY | Win { 21 - 0 } |
{ 11 } | NOV. 4 | FRIDAY | 2:00pm | SECTION 5A FINALS vs. LAKEVIEW | SMSU REC | Win { 28 - 6 } |
2022 CLASS A STATE TOURNAMENT
Game # | Date | Day | Time | Opponent | H / A | Result |
---|---|---|---|---|---|---|
{ 12 } | NOV.11 | FRIDAY | 7:00pm | CLASS A STATE QUARTERFINALS vs. BRECKENRIDGE | ALEXANDRIA HIGH SCHOOL | Win { 35 - 7 } |
{ 13 } | NOV.19 | SATURDAY | 11:30am | CLASS A STATE SEMI-FINALS vs.FILLMORE CENTRAL | US BANK STADIUM | Win { 28 - 27 } |
{ 14 } | DEC.2 | FRIDAY | 10:03am | CLASS A STATE CHAMPIONSHIP vs.SPRINGFIELD | US BANK STADIUM | Win { 38 - 21 } |
2022 JUNIOR VARSITY SCHEDULE - SEASON RECORD { 7 - 1 }
Game # | Date | Day | Time | Opponent | H / A | Result |
---|---|---|---|---|---|---|
{ 1 } | AUG. 29 | MONDAY | 5:00pm | CANBY | AWAY | Win { 34-8 } |
{ 2 } | SEPT. 6 | TUESDAY | 5:00pm | DAWSON-BOYD | HOME | Win { 22 - 6 } |
{ 3 } | SEPT. 12 | MONDAY | 5:00pm | YME | AWAY | Win { 22 - 6 } |
{ 4 } | SEPT. 19 | MONDAY | 5:00pm | LQPV | HOME | Win { 52 - 12 } |
{ 5 } | SEPT. 26 | MONDAY | 5:00pm | LAKEVIEW | AWAY | Loss { 24 - 26 } |
{ 6 } | OCT. 3 | MONDAY | 5:00pm | RTR | HOME | Win { 30 - 6 } |
{ 7 } | OCT. 10 | MONDAY | 4:00pm | MACCRAY | AWAY | Win { 52 - 14 } |
{ 8 } | OCT. 20th | THURSDAY | 5:00pm | MCC | Away | Win { 47 - 8 } |
2022 Minneota "Vikings"

2022 Seniors

2021 Minneota "Vikings"

2021 Seniors

2020 Minneota "Vikings"

2020 Seniors

2019 Minneota "Vikings"

2019 Seniors

2019 Coaches

2018 Minneota "Vikings"
2018 Seniors

















































